Rankings
LEGO price per piece
Price per piece is the simplest way to compare LEGO sets: divide the price by the piece count. Today, across 871 sets with 100+ pieces on LEGO.com (US), the average is 11.2¢ per piece and the median 10.0¢.
Every number on this page is computed from LEGO.com prices we check every day. Also see the cheapest LEGO sets.
Prices checked daily at LEGO.com, Amazon, Walmart, Target, Best Buy, and Barnes & Noble (US). Last update: .
Price per piece calculator
Enter a price and a piece count.
Average price per piece by theme
Sets with 100+ pieces on sale today, themes with at least 3 sets. Cheapest first.
| Theme | Sets | Average per piece | Median per piece |
|---|---|---|---|
| Classic | 8 | 7.3¢ | 7.3¢ |
| Other | 44 | 7.4¢ | 7.0¢ |
| Art | 8 | 7.8¢ | 7.6¢ |
| Architecture | 9 | 8.0¢ | 8.3¢ |
| Minifigures | 6 | 8.1¢ | 8.2¢ |
| BrickHeadz | 18 | 8.2¢ | 8.3¢ |
| Nike | 3 | 8.5¢ | 8.5¢ |
| Creator 3-in-1 | 42 | 8.6¢ | 8.4¢ |
| Wednesday | 5 | 8.9¢ | 7.9¢ |
| Editions | 23 | 9.0¢ | 9.2¢ |
| DREAMZzz | 10 | 9.2¢ | 9.5¢ |
| Botanicals | 35 | 9.2¢ | 9.2¢ |
| Speed Champions | 27 | 9.6¢ | 9.8¢ |
| Wicked | 8 | 9.7¢ | 9.6¢ |
| Ideas | 29 | 9.8¢ | 9.6¢ |
| Fortnite | 10 | 9.9¢ | 9.8¢ |
| Education | 4 | 10.0¢ | 10.2¢ |
| Icons | 48 | 10.0¢ | 10.3¢ |
| Monkie Kid | 10 | 10.0¢ | 9.6¢ |
| Batman | 6 | 10.2¢ | 10.2¢ |
| Sonic the Hedgehog | 9 | 10.3¢ | 10.3¢ |
| Minecraft | 29 | 10.3¢ | 10.2¢ |
| Friends | 41 | 10.5¢ | 10.0¢ |
| Technic | 51 | 10.6¢ | 9.5¢ |
| Harry Potter | 35 | 10.7¢ | 10.8¢ |
| Pokémon | 14 | 11.0¢ | 10.2¢ |
| One Piece | 10 | 11.2¢ | 10.8¢ |
| LEGO Pokémon SMART Play | 4 | 11.3¢ | 10.4¢ |
| City | 58 | 11.4¢ | 10.7¢ |
| Disney | 54 | 11.6¢ | 10.8¢ |
| NINJAGO | 37 | 11.9¢ | 10.5¢ |
| Animal Crossing | 5 | 11.9¢ | 11.7¢ |
| Super Mario | 13 | 12.9¢ | 10.7¢ |
| Star Wars | 69 | 12.9¢ | 12.4¢ |
| Jurassic World | 15 | 13.5¢ | 9.6¢ |
| Marvel | 34 | 13.8¢ | 12.6¢ |
| Gabby's Dollhouse | 6 | 17.8¢ | 15.3¢ |
| Bluey | 5 | 19.7¢ | 19.2¢ |
| Spider-Man | 4 | 21.7¢ | 18.4¢ |
| Braille Bricks | 3 | 31.4¢ | 31.4¢ |
| DUPLO | 5 | 75.5¢ | 63.0¢ |
Best value LEGO sets by price per piece
Sets with 200+ pieces, lowest price per piece first.
FAQ
What is the average LEGO price per piece?
Across the 871 sets with 100+ pieces on sale on LEGO.com (US) today, the average is 11.2¢ per piece and the median 10.0¢. Licensed themes cost more per piece than LEGO's own.
What is a good price per piece for LEGO?
Anything below the median (10.0¢ per piece today) is better than a typical set. Big models and sets with many small parts are usually cheapest per piece; sets with large or printed elements and licensed themes the most expensive.
How much should a 500-piece LEGO set cost?
At today's median of 10.0¢ per piece, about $50. Licensed or special sets cost more, sets on sale less.
How much should a 4,000-piece LEGO set cost?
At the median, about $400. In practice big sets are often cheaper per piece than the median.







































