Rankings
LEGO price per piece
Price per piece is the simplest way to compare LEGO sets: divide the price by the piece count. Today, across 860 sets with 100+ pieces on LEGO.com Australia, the average is 17.5c per piece and the median 15.8c.
Every number here comes from the LEGO.com Australia prices we check every day.
Prices checked daily at LEGO.com Australia, Amazon.com.au, Target, Big W, Kmart, Myer, Toyworld, Build & Play and Bricks Megastore. Last update: .
Average price per piece by theme
Sets with 100+ pieces on sale today, themes with at least 3 sets. Cheapest first.
| Theme | Sets | Average per piece | Median per piece |
|---|---|---|---|
| Classic | 10 | 11.0c | 10.2c |
| Art | 8 | 11.9c | 11.4c |
| Other | 44 | 12.2c | 12.0c |
| Architecture | 10 | 12.3c | 12.5c |
| Nike | 3 | 12.9c | 12.7c |
| Creator 3-in-1 | 39 | 13.4c | 13.4c |
| Minifigures | 6 | 13.4c | 13.6c |
| BrickHeadz | 18 | 13.5c | 13.3c |
| Speed Champions | 27 | 13.8c | 13.9c |
| Wednesday | 4 | 14.0c | 14.2c |
| Monkie Kid | 10 | 14.1c | 13.8c |
| Fortnite | 10 | 14.5c | 13.9c |
| Ideas | 28 | 14.5c | 14.2c |
| Editions | 23 | 14.7c | 13.7c |
| DREAMZzz | 7 | 14.9c | 14.9c |
| Sonic the Hedgehog | 9 | 15.0c | 14.7c |
| Education | 4 | 15.5c | 15.7c |
| Wicked | 7 | 15.7c | 15.1c |
| Icons | 48 | 15.7c | 15.9c |
| Botanicals | 34 | 15.8c | 15.3c |
| Minecraft | 29 | 16.0c | 15.8c |
| Animal Crossing | 5 | 16.4c | 19.5c |
| Technic | 52 | 16.6c | 15.5c |
| Batman | 6 | 16.7c | 16.7c |
| Friends | 40 | 17.0c | 16.2c |
| Harry Potter | 38 | 17.2c | 17.5c |
| City | 53 | 17.3c | 16.2c |
| One Piece | 11 | 17.4c | 16.7c |
| NINJAGO | 33 | 18.3c | 15.8c |
| Disney | 50 | 18.4c | 16.8c |
| Pokémon | 14 | 18.6c | 17.7c |
| DC | 3 | 19.3c | 20.5c |
| LEGO Pokémon SMART Play | 4 | 19.7c | 18.8c |
| Super Mario | 11 | 20.2c | 18.1c |
| Star Wars | 72 | 20.6c | 19.7c |
| Jurassic World | 13 | 21.4c | 15.6c |
| Marvel | 42 | 21.6c | 20.9c |
| Bluey | 5 | 29.3c | 28.8c |
| Gabby's Dollhouse | 4 | 29.7c | 25.4c |
| Spider-Man | 5 | 31.2c | 20.4c |
| DUPLO | 5 | $1.19 | 99.1c |
Best value LEGO sets by price per piece
Sets with 200+ pieces, lowest price per piece first (today’s lowest price at any store).
FAQ
What is the average LEGO price per piece?
Across the 860 sets with 100+ pieces on sale on LEGO.com Australia today, the average is 17.5c per piece and the median 15.8c. Licensed themes cost more per piece than LEGO’s own.
What is a good price per piece for LEGO?
Anything below the median (15.8c per piece today) is better than a typical set. Big models and sets with many small parts are usually cheapest per piece; sets with large or printed elements and licensed themes the most expensive.
How much should a 500-piece LEGO set cost?
At today’s median, about $79.00. Licensed or special sets cost more, sets on sale less.
How much should a 4,000-piece LEGO set cost?
At today’s median, about $632.00. Licensed or special sets cost more, sets on sale less.







































